Importing audio_data.c (#473)

* import audio_data.c

* frequency of -> harmonic

* Name remaining filter data

* Note to Pitch
This commit is contained in:
engineer124 2022-02-05 11:39:21 +11:00 committed by GitHub
parent 69d7a2e585
commit bcdd99df08
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
5 changed files with 1003 additions and 56 deletions

View File

@ -1629,29 +1629,29 @@ extern MtxF gIdentityMtxF;
// extern u64* initialgspUcodeText;
// extern u64* initialgspUcodeData;
// extern UNK_TYPE1 D_801D1E70;
// extern UNK_TYPE1 D_801D2E80;
// extern UNK_TYPE1 D_801D2F80;
// extern UNK_TYPE1 D_801D3070;
// extern UNK_TYPE1 D_801D3700;
// extern UNK_TYPE1 D_801D3D90;
// extern UNK_TYPE1 D_801D3F90;
// extern UNK_TYPE1 D_801D4190;
// extern UNK_TYPE1 D_801D4390;
// extern UNK_TYPE1 D_801D4590;
// extern UNK_TYPE1 gLowPassFilterData;
// extern UNK_TYPE1 gHighPassFilterData;
// extern UNK_TYPE1 gBandStopFilterData;
// extern UNK_TYPE1 gBandPassFilterData;
// extern UNK_TYPE1 gSawtoothWaveSample;
// extern UNK_TYPE1 gTriangleWaveSample;
// extern UNK_TYPE1 gSineWaveSample;
// extern UNK_TYPE1 gSquareWaveSample;
// extern UNK_TYPE1 gWhiteNoiseSample;
// extern UNK_TYPE1 D_801D4790;
// extern UNK_TYPE1 D_801D4990;
// extern UNK_TYPE1 D_801D4B90;
// extern UNK_TYPE1 gEighthPulseWaveSample;
// extern UNK_TYPE1 gQuarterPulseWaveSample;
extern s16* gWaveSamples[9];
extern UNK_PTR D_801D4D98;
extern UNK_PTR D_801D4DB0;
extern f32 gBendPitchOneOctaveFrequencies[256];
// extern UNK_TYPE1 D_801D4FB4;
// extern UNK_TYPE4 D_801D51B4;
// extern UNK_TYPE4 gBendPitchTwoSemitonesFrequencies;
// extern UNK_TYPE4 D_801D53B4;
// extern UNK_TYPE1 D_801D55B4;
// extern UNK_TYPE1 D_801D57B4;
// extern UNK_TYPE1 D_801D57C4;
// extern UNK_TYPE1 D_801D57D4;
// extern UNK_TYPE1 gPitchFrequencies;
// extern UNK_TYPE1 gDefaultShortNoteVelocityTable;
// extern UNK_TYPE1 gDefaultShortNoteGateTimeTable;
// extern UNK_TYPE1 gDefaultEnvelope;
extern NoteSubEu gZeroNoteSub;
extern NoteSubEu gDefaultNoteSub;
extern u16 gHeadsetPanQuantization[];

View File

@ -109,23 +109,23 @@ typedef enum {
} OcarinaButtonIdx;
typedef enum {
/* 0x0 */ NOTE_C4,
/* 0x1 */ NOTE_DFLAT4,
/* 0x2 */ NOTE_D4,
/* 0x3 */ NOTE_EFLAT4,
/* 0x4 */ NOTE_E4,
/* 0x5 */ NOTE_F4,
/* 0x6 */ NOTE_GFLAT4,
/* 0x7 */ NOTE_G4,
/* 0x8 */ NOTE_AFLAT4,
/* 0x9 */ NOTE_A4,
/* 0xA */ NOTE_BFLAT4,
/* 0xB */ NOTE_B4,
/* 0xC */ NOTE_C5,
/* 0xD */ NOTE_DFLAT5,
/* 0xE */ NOTE_D5,
/* 0xF */ NOTE_EFLAT5,
/* -1 */ NOTE_NONE = 0xFF
/* 0x0 */ OCARINA_PITCH_C4,
/* 0x1 */ OCARINA_PITCH_DFLAT4,
/* 0x2 */ OCARINA_PITCH_D4,
/* 0x3 */ OCARINA_PITCH_EFLAT4,
/* 0x4 */ OCARINA_PITCH_E4,
/* 0x5 */ OCARINA_PITCH_F4,
/* 0x6 */ OCARINA_PITCH_GFLAT4,
/* 0x7 */ OCARINA_PITCH_G4,
/* 0x8 */ OCARINA_PITCH_AFLAT4,
/* 0x9 */ OCARINA_PITCH_A4,
/* 0xA */ OCARINA_PITCH_BFLAT4,
/* 0xB */ OCARINA_PITCH_B4,
/* 0xC */ OCARINA_PITCH_C5,
/* 0xD */ OCARINA_PITCH_DFLAT5,
/* 0xE */ OCARINA_PITCH_D5,
/* 0xF */ OCARINA_PITCH_EFLAT5,
/* -1 */ OCARINA_PITCH_NONE = 0xFF
} OcarinaNoteIdx;
typedef s32 (*DmaHandler)(OSPiHandle* handle, OSIoMesg* mb, s32 direction);

2
spec
View File

@ -621,7 +621,7 @@ beginseg
pad_text
pad_text
pad_text
include "build/data/code/audio_data.data.o"
include "build/src/code/audio/audio_data.o"
include "build/src/code/audio/audio_synthesis.o"
include "build/data/code/audio_synthesis.data.o"
include "build/src/code/audio/audio_heap.o"

949
src/code/audio/audio_data.c Normal file
View File

@ -0,0 +1,949 @@
#include "global.h"
s16 gLowPassFilterData[16 * 8] = {
/* 0x0 */ 0, 0, 0, 32767, 0, 0, 0, 0, // Identity filter (delta function)
/* 0x1 */ 3854, 4188, 4398, 4469, 4398, 4188, 3854, 3416, // low-freq cutoff (more filtering)
/* 0x2 */ 3415, 4314, 4915, 5126, 4915, 4314, 3415, 2351,
/* 0x3 */ 2636, 4433, 5762, 6252, 5762, 4433, 2636, 849,
/* 0x4 */ 1334, 4196, 6646, 7609, 6646, 4196, 1334, -802,
/* 0x5 */ -265, 3421, 7292, 8944, 7292, 3421, -265, -1863,
/* 0x6 */ -1558, 2065, 7146, 9546, 7146, 2065, -1558, -1682,
/* 0x7 */ -2353, 726, 7441, 11028, 7441, 726, -2353, -697,
/* 0x8 */ -2252, -693, 7121, 11962, 7121, -693, -2252, 668,
/* 0x9 */ -1373, -1819, 6299, 12298, 6299, -1819, -1373, 1484,
/* 0xA */ -213, -2740, 5843, 13680, 5843, -2740, -213, 1494,
/* 0xB */ 980, -3081, 4883, 14286, 4883, -3081, 980, 590,
/* 0xC */ 1769, -2973, 3866, 14981, 3866, -2973, 1769, -568,
/* 0xD */ 2023, -2554, 2911, 16397, 2911, -2554, 2023, -1391,
/* 0xE */ 1766, -1918, 2016, 19800, 2016, -1918, 1766, -1564,
/* 0xF */ 841, -853, 863, 26829, 863, -853, 841, -820, // high-freq cutoff (less filtering)
};
s16 gHighPassFilterData[15 * 8] = {
/* 0x0 */ -289, -291, -289, 30736, -289, -291, -289, -290, // low-freq cutoff (less filtering)
/* 0x1 */ -464, -467, -467, 29506, -467, -467, -464, -463,
/* 0x2 */ -662, -670, -672, 28101, -672, -670, -662, -656,
/* 0x3 */ -839, -855, -861, 26830, -861, -855, -839, -822,
/* 0x4 */ -996, -1024, -1038, 25685, -1038, -1024, -996, -963,
/* 0x5 */ -1184, -1236, -1266, 24272, -1266, -1236, -1184, -1118,
/* 0x6 */ -1357, -1450, -1506, 22900, -1506, -1450, -1357, -1238,
/* 0x7 */ -1514, -1680, -1784, 21498, -1784, -1680, -1514, -1307,
/* 0x8 */ -1613, -1877, -2048, 20390, -2048, -1877, -1613, -1298,
/* 0x9 */ -1657, -2185, -2559, 18869, -2559, -2185, -1657, -1093,
/* 0xA */ -1524, -2395, -3078, 18030, -3078, -2395, -1524, -739,
/* 0xB */ -1253, -2504, -3621, 17642, -3621, -2504, -1253, -367,
/* 0xC */ -525, -2367, -4732, 17517, -4732, -2367, -525, 0,
/* 0xD */ -34, -1762, -5706, 17503, -5706, -1762, -34, -258,
/* 0xE */ -772, -3, -6985, 17240, -6985, -3, -772, -3, // high-freq cutoff (more filtering)
};
// clang-format off
s16 gBandStopFilterData[105 * 8] = {
// Block 0
/* 0x00 */ -43, -716, -1205, 28210, -1205, -716, -43, 629,
/* 0x01 */ 249, -919, -1819, 25489, -1819, -919, 249, 1301,
/* 0x02 */ 1267, -802, -2650, 20722, -2650, -802, 1267, 2603,
/* 0x03 */ 2497, -210, -3196, 17617, -3196, -210, 2497, 3339,
/* 0x04 */ 3413, 690, -3385, 14754, -3385, 690, 3413, 3035,
/* 0x05 */ 3859, 1734, -3416, 12704, -3416, 1734, 3859, 2042,
/* 0x06 */ 3858, 2907, -3414, 11516, -3414, 2907, 3858, 890,
/* 0x07 */ 3374, 4194, -3345, 10859, -3345, 4194, 3374, 80,
/* 0x08 */ 2446, 5521, -3130, 10483, -3130, 5521, 2446, 86,
/* 0x09 */ 1275, 6760, -2665, 10225, -2665, 6760, 1275, 1140,
/* 0x0A */ 252, 7778, -1836, 10022, -1836, 7778, 252, 3010,
/* 0x0B */ -98, 8427, -461, 9805, -461, 8427, -98, 4988,
/* 0x0C */ 719, 7392, 1528, 8201, 1528, 7392, 719, 5286,
/* 0x0D */ 2499, 5359, 3651, 5985, 3651, 5359, 2499, 3761,
// Block 1
/* 0x0E */ 711, -205, -1026, 27608, -1026, -205, 711, 1271,
/* 0x0F */ 1335, -108, -1520, 24836, -1520, -108, 1335, 2003,
/* 0x10 */ 2540, 455, -2104, 19853, -2104, 455, 2540, 2712,
/* 0x11 */ 3406, 1298, -2347, 16266, -2347, 1298, 3406, 2397,
/* 0x12 */ 3860, 2321, -2440, 14094, -2440, 2321, 3860, 1428,
/* 0x13 */ 3858, 3511, -2439, 12888, -2439, 3511, 3858, 259,
/* 0x14 */ 3248, 4679, -2238, 11859, -2238, 4679, 3248, -575,
/* 0x15 */ 2329, 6021, -1929, 11579, -1929, 6021, 2329, -626,
/* 0x16 */ 1225, 7613, -1395, 11967, -1395, 7613, 1225, 332,
/* 0x17 */ 172, 8785, -352, 12028, -352, 8785, 172, 2119,
/* 0x18 */ -172, 8198, 1139, 10360, 1139, 8198, -172, 3385,
/* 0x19 */ 511, 7006, 2830, 8649, 2830, 7006, 511, 3421,
/* 0x1A */ 1995, 5313, 4595, 6801, 4595, 5313, 1995, 2158,
// Block 2
/* 0x1B */ 1196, 313, -815, 26961, -815, 313, 1196, 1154,
/* 0x1C */ 1896, 666, -1159, 23821, -1159, 666, 1896, 1500,
/* 0x1D */ 2934, 1569, -1548, 19353, -1548, 1569, 2934, 1308,
/* 0x1E */ 3463, 2673, -1703, 16770, -1703, 2673, 3463, 316,
/* 0x1F */ 3269, 3757, -1608, 14587, -1608, 3757, 3269, -910,
/* 0x20 */ 2585, 4889, -1364, 13325, -1364, 4889, 2585, -1763,
/* 0x21 */ 1588, 6277, -970, 13171, -970, 6277, 1588, -1922,
/* 0x22 */ 337, 8121, -265, 14134, -265, 8121, 337, -1186,
/* 0x23 */ -795, 8193, 882, 12631, 882, 8193, -795, 391,
/* 0x24 */ -1058, 7224, 2132, 10492, 2132, 7224, -1058, 1444,
/* 0x25 */ -503, 6540, 3803, 9532, 3803, 6540, -503, 1541,
/* 0x26 */ 906, 5326, 5759, 8358, 5759, 5326, 906, 423,
// Block 3
/* 0x27 */ 1298, 781, -597, 27018, -597, 781, 1298, 392,
/* 0x28 */ 1914, 1364, -834, 24334, -834, 1364, 1914, 205,
/* 0x29 */ 2474, 2527, -1015, 19916, -1015, 2527, 2474, -817,
/* 0x2A */ 2277, 3649, -934, 16994, -934, 3649, 2277, -2050,
/* 0x2B */ 1545, 4865, -673, 15635, -673, 4865, 1545, -2964,
/* 0x2C */ 366, 6363, -181, 15693, -181, 6363, 366, -3252,
/* 0x2D */ -1017, 6734, 611, 13854, 611, 6734, -1017, -2187,
/* 0x2E */ -1937, 6500, 1558, 12000, 1558, 6500, -1937, -774,
/* 0x2F */ -2216, 6018, 2714, 10698, 2714, 6018, -2216, 171,
/* 0x30 */ -1795, 5344, 4221, 9864, 4221, 5344, -1795, 182,
/* 0x31 */ -659, 4411, 6228, 9260, 6228, 4411, -659, -908,
// Block 4
/* 0x32 */ 968, 1138, -358, 27228, -358, 1138, 968, -607,
/* 0x33 */ 1251, 1846, -453, 24418, -453, 1846, 1251, -1246,
/* 0x34 */ 1138, 3176, -412, 20709, -412, 3176, 1138, -2601,
/* 0x35 */ 313, 4550, -119, 19167, -119, 4550, 313, -3633,
/* 0x36 */ -972, 5170, 419, 16290, 419, 5170, -972, -3351,
/* 0x37 */ -2123, 5230, 1090, 13680, 1090, 5230, -2123, -2199,
/* 0x38 */ -2916, 5066, 1926, 12019, 1926, 5066, -2916, -929,
/* 0x39 */ -3202, 4669, 2995, 10953, 2995, 4669, -3202, -80,
/* 0x3A */ -2874, 3990, 4369, 10214, 4369, 3990, -2874, -84,
/* 0x3B */ -1937, 3001, 6108, 9601, 6108, 3001, -1937, -1071,
// Block 5
/* 0x3C */ 310, 1351, -102, 27950, -102, 1351, 310, -1287,
/* 0x3D */ 169, 2166, -55, 25895, -55, 2166, 169, -2088,
/* 0x3E */ -697, 3332, 252, 21292, 252, 3332, -697, -2909,
/* 0x3F */ -1846, 3873, 739, 17298, 739, 3873, -1846, -2549,
/* 0x40 */ -2904, 4036, 1371, 14658, 1371, 4036, -2904, -1485,
/* 0x41 */ -3657, 3912, 2183, 12999, 2183, 3912, -3657, -261,
/* 0x42 */ -3814, 3385, 3124, 11558, 3124, 3385, -3814, 561,
/* 0x43 */ -3535, 2679, 4428, 10890, 4428, 2679, -3535, 589,
/* 0x44 */ -2812, 1718, 6312, 10782, 6312, 1718, -2812, -299,
// Block 6
/* 0x45 */ -472, 1315, 164, 27677, 164, 1315, -472, -1185,
/* 0x46 */ -993, 1945, 353, 24630, 353, 1945, -993, -1551,
/* 0x47 */ -2181, 2706, 860, 19924, 860, 2706, -2181, -1347,
/* 0x48 */ -3275, 2979, 1521, 16895, 1521, 2979, -3275, -319,
/* 0x49 */ -3842, 2725, 2248, 14245, 2248, 2725, -3842, 889,
/* 0x4A */ -3933, 2186, 3141, 12579, 3141, 2186, -3933, 1665,
/* 0x4B */ -3664, 1431, 4428, 11971, 4428, 1431, -3664, 1747,
/* 0x4C */ -3021, 346, 6399, 12209, 6399, 346, -3021, 1024,
// Block 7
/* 0x4D */ -1075, 1074, 417, 27236, 417, 1074, -1075, -395,
/* 0x4E */ -1798, 1521, 741, 24438, 741, 1521, -1798, -206,
/* 0x4F */ -2921, 1848, 1426, 19572, 1426, 1848, -2921, 803,
/* 0x50 */ -3491, 1649, 2169, 16192, 2169, 1649, -3491, 1954,
/* 0x51 */ -3600, 1124, 3106, 14379, 3106, 1124, -3600, 2726,
/* 0x52 */ -3300, 278, 4453, 13834, 4453, 278, -3300, 2867,
/* 0x53 */ -2282, -916, 5804, 12748, 5804, -916, -2282, 2012,
// Block 8
/* 0x54 */ -1306, 682, 649, 26892, 649, 682, -1306, 599,
/* 0x55 */ -1951, 858, 1073, 23787, 1073, 858, -1951, 1214,
/* 0x56 */ -2705, 755, 1945, 19505, 1945, 755, -2705, 2450,
/* 0x57 */ -2857, 207, 2996, 17354, 2996, 207, -2857, 3289,
/* 0x58 */ -2261, -722, 4101, 15425, 4101, -722, -2261, 3173,
/* 0x59 */ -1164, -1891, 5287, 13853, 5287, -1891, -1164, 2227,
// Block 9
/* 0x5A */ -1119, 202, 869, 27136, 869, 202, -1119, 1249,
/* 0x5B */ -1545, 108, 1432, 24611, 1432, 108, -1545, 1984,
/* 0x5C */ -1675, -472, 2529, 20597, 2529, -472, -1675, 2814,
/* 0x5D */ -1040, -1426, 3661, 17877, 3661, -1426, -1040, 2634,
/* 0x5E */ 105, -2626, 4871, 15944, 4871, -2626, 105, 1615,
// Block 10
/* 0x5F */ -554, -321, 1071, 27687, 1071, -321, -554, 1185,
/* 0x60 */ -562, -704, 1738, 25171, 1738, -704, -562, 1585,
/* 0x61 */ 73, -1749, 3045, 21572, 3045, -1749, 73, 1458,
/* 0x62 */ 1152, -2704, 3884, 16963, 3884, -2704, 1152, 320,
// Block 11
/* 0x63 */ 222, -806, 1221, 27862, 1221, -806, 222, 404,
/* 0x64 */ 632, -1385, 1908, 24706, 1908, -1385, 632, 208,
/* 0x65 */ 1605, -2339, 2840, 18439, 2840, -2339, 1605, -756,
// Block 12
/* 0x66 */ 861, -1081, 1224, 25856, 1224, -1081, 861, -576,
/* 0x67 */ 1422, -1655, 1804, 21885, 1804, -1655, 1422, -1117,
// Block 13
/* 0x68 */ 434, -453, 467, 29652, 467, -453, 434, -405,
};
s16 gBandPassFilterData[105 * 8] = {
// Block 0
/* 0x00 */ 687, 4058, 6599, 7544, 6599, 4058, 687, -2532,
/* 0x01 */ -1303, 2777, 6337, 7745, 6337, 2777, -1303, -4185,
/* 0x02 */ -2873, 1376, 5931, 7886, 5931, 1376, -2873, -4520,
/* 0x03 */ -4108, 0, 5913, 8723, 5913, 0, -4108, -3999,
/* 0x04 */ -4233, -1334, 5242, 8775, 5242, -1334, -4233, -2371,
/* 0x05 */ -3882, -2547, 4808, 9389, 4808, -2547, -3882, -900,
/* 0x06 */ -3072, -3668, 4423, 10438, 4423, -3668, -3072, 0,
/* 0x07 */ -1914, -4609, 3950, 11819, 3950, -4609, -1914, 0,
/* 0x08 */ -678, -5227, 3301, 13449, 3301, -5227, -678, -903,
/* 0x09 */ 246, -5250, 2363, 14858, 2363, -5250, 246, -2189,
/* 0x0A */ 509, -4812, 1262, 16454, 1262, -4812, 509, -3143,
/* 0x0B */ 0, -4404, 0, 20367, 0, -4404, 0, -3591,
/* 0x0C */ -1151, -2707, -1393, 19954, -1393, -2707, -1151, -2310,
/* 0x0D */ -1765, -1920, -2014, 19800, -2014, -1920, -1765, -1566,
// Block 1
/* 0x0E */ -3122, 1346, 5464, 7125, 5464, 1346, -3122, -5776,
/* 0x0F */ -4566, 0, 5211, 7489, 5211, 0, -4566, -5723,
/* 0x10 */ -4941, -1265, 4474, 7249, 4474, -1265, -4941, -4155,
/* 0x11 */ -4932, -2431, 4021, 7549, 4021, -2431, -4932, -2447,
/* 0x12 */ -4511, -3587, 3678, 8286, 3678, -3587, -4511, -927,
/* 0x13 */ -3660, -4711, 3314, 9396, 3314, -4711, -3660, 0,
/* 0x14 */ -2471, -5685, 2820, 10810, 2820, -5685, -2471, 0,
/* 0x15 */ -1213, -6349, 2123, 12463, 2123, -6349, -1213, -929,
/* 0x16 */ -272, -6581, 1189, 14354, 1189, -6581, -272, -2327,
/* 0x17 */ 0, -6351, 0, 16604, 0, -6351, 0, -3460,
/* 0x18 */ -509, -4812, -1262, 16454, -1262, -4812, -509, -3143,
/* 0x19 */ -1488, -3277, -2395, 16401, -2395, -3277, -1488, -2045,
/* 0x1A */ -2021, -2555, -2910, 16397, -2910, -2555, -2021, -1392,
// Block 2
/* 0x1B */ -5281, -1216, 4054, 6441, 4054, -1216, -5281, -5221,
/* 0x1C */ -5495, -2330, 3552, 6498, 3552, -2330, -5495, -3511,
/* 0x1D */ -5377, -3474, 3206, 6991, 3206, -3474, -5377, -1659,
/* 0x1E */ -4853, -4693, 2893, 7887, 2893, -4693, -4853, 0,
/* 0x1F */ -3646, -5586, 2357, 8623, 2357, -5586, -3646, 965,
/* 0x20 */ -2373, -6636, 1821, 10132, 1821, -6636, -2373, 971,
/* 0x21 */ -1086, -7852, 1115, 12658, 1115, -7852, -1086, 0,
/* 0x22 */ 0, -8182, 0, 14837, 0, -8182, 0, -1565,
/* 0x23 */ 272, -6581, -1189, 14354, -1189, -6581, 272, -2326,
/* 0x24 */ -246, -5250, -2363, 14858, -2363, -5250, -246, -2189,
/* 0x25 */ -1231, -3701, -3393, 14931, -3393, -3701, -1231, -1181,
/* 0x26 */ -1768, -2974, -3865, 14981, -3865, -2974, -1768, -569,
// Block 3
/* 0x27 */ -5832, -3391, 2948, 6305, 2948, -3391, -5832, -2116,
/* 0x28 */ -5587, -4647, 2641, 7014, 2641, -4647, -5587, 0,
/* 0x29 */ -4365, -5434, 2063, 7306, 2063, -5434, -4365, 1734,
/* 0x2A */ -3036, -6379, 1534, 8205, 1534, -6379, -3036, 2660,
/* 0x2B */ -1576, -7586, 916, 9927, 916, -7586, -1576, 2682,
/* 0x2C */ 0, -9097, 0, 12831, 0, -9097, 0, 1740,
/* 0x2D */ 1086, -7852, -1115, 12658, -1115, -7852, 1086, 0,
/* 0x2E */ 1213, -6349, -2123, 12463, -2123, -6349, 1213, -929,
/* 0x2F */ 678, -5227, -3301, 13449, -3301, -5227, 678, -903,
/* 0x30 */ -406, -3992, -4605, 14759, -4605, -3992, -406, 0,
/* 0x31 */ -979, -3083, -4882, 14287, -4882, -3083, -979, 589,
// Block 4
/* 0x32 */ -4748, -5319, 1902, 6607, 1902, -5319, -4748, 2218,
/* 0x33 */ -3402, -6148, 1363, 7101, 1363, -6148, -3402, 3837,
/* 0x34 */ -1853, -7246, 787, 8259, 787, -7246, -1853, 4733,
/* 0x35 */ 0, -8777, 0, 10430, 0, -8777, 0, 4782,
/* 0x36 */ 1576, -7586, -916, 9927, -916, -7586, 1576, 2682,
/* 0x37 */ 2373, -6636, -1821, 10132, -1821, -6636, 2373, 971,
/* 0x38 */ 2471, -5685, -2820, 10810, -2820, -5685, 2471, 0,
/* 0x39 */ 1914, -4609, -3950, 11819, -3950, -4609, 1914, 0,
/* 0x3A */ 846, -3385, -5195, 13035, -5195, -3385, 846, 875,
/* 0x3B */ 214, -2741, -5841, 13679, -5841, -2741, 214, 1492,
// Block 5
/* 0x3C */ -1989, -7002, 716, 7373, 716, -7002, -1989, 5976,
/* 0x3D */ 0, -8439, 0, 9006, 0, -8439, 0, 6882,
/* 0x3E */ 1853, -7246, -787, 8259, -787, -7246, 1853, 4733,
/* 0x3F */ 3036, -6379, -1534, 8205, -1534, -6379, 3036, 2660,
/* 0x40 */ 3646, -5586, -2357, 8623, -2357, -5586, 3646, 965,
/* 0x41 */ 3660, -4711, -3314, 9396, -3314, -4711, 3660, 0,
/* 0x42 */ 3072, -3668, -4423, 10438, -4423, -3668, 3072, 0,
/* 0x43 */ 2003, -2459, -5656, 11656, -5656, -2459, 2003, 869,
/* 0x44 */ 1374, -1820, -6298, 12297, -6298, -1820, 1374, 1483,
// Block 6
/* 0x45 */ 1989, -7002, -716, 7373, -716, -7002, 1989, 5976,
/* 0x46 */ 3402, -6148, -1363, 7101, -1363, -6148, 3402, 3837,
/* 0x47 */ 4365, -5434, -2063, 7306, -2063, -5434, 4365, 1734,
/* 0x48 */ 4853, -4693, -2893, 7887, -2893, -4693, 4853, 0,
/* 0x49 */ 4511, -3587, -3678, 8286, -3678, -3587, 4511, -927,
/* 0x4A */ 3882, -2547, -4808, 9389, -4808, -2547, 3882, -900,
/* 0x4B */ 2938, -1390, -6423, 11264, -6423, -1390, 2938, 0,
/* 0x4C */ 2253, -695, -7120, 11961, -7120, -695, 2253, 667,
// Block 7
/* 0x4D */ 4748, -5319, -1902, 6607, -1902, -5319, 4748, 2218,
/* 0x4E */ 5587, -4647, -2641, 7014, -2641, -4647, 5587, 0,
/* 0x4F */ 5377, -3474, -3206, 6991, -3206, -3474, 5377, -1659,
/* 0x50 */ 4932, -2431, -4021, 7549, -4021, -2431, 4932, -2447,
/* 0x51 */ 4233, -1334, -5242, 8775, -5242, -1334, 4233, -2371,
/* 0x52 */ 3218, 0, -7035, 10795, -7035, 0, 3218, -1464,
/* 0x53 */ 2355, 725, -7440, 11027, -7440, 725, 2355, -698,
// Block 8
/* 0x54 */ 5832, -3391, -2948, 6305, -2948, -3391, 5832, -2116,
/* 0x55 */ 5495, -2330, -3552, 6498, -3552, -2330, 5495, -3511,
/* 0x56 */ 4941, -1265, -4474, 7249, -4474, -1265, 4941, -4155,
/* 0x57 */ 4108, 0, -5913, 8723, -5913, 0, 4108, -3999,
/* 0x58 */ 2383, 1404, -6726, 9241, -6726, 1404, 2383, -2496,
/* 0x59 */ 1559, 2063, -7145, 9545, -7145, 2063, 1559, -1684,
// Block 9
/* 0x5A */ 5281, -1216, -4054, 6441, -4054, -1216, 5281, -5221,
/* 0x5B */ 4566, 0, -5211, 7489, -5211, 0, 4566, -5723,
/* 0x5C */ 2873, 1376, -5931, 7886, -5931, 1376, 2873, -4520,
/* 0x5D */ 1113, 2760, -6833, 8572, -6833, 2760, 1113, -2779,
/* 0x5E */ 267, 3420, -7291, 8943, -7291, 3420, 267, -1864,
// Block 10
/* 0x5F */ 3122, 1346, -5464, 7125, -5464, 1346, 3122, -5776,
/* 0x60 */ 1303, 2777, -6337, 7745, -6337, 2777, 1303, -4185,
/* 0x61 */ -605, 3972, -6859, 7994, -6859, 3972, -605, -1897,
/* 0x62 */ -1333, 4196, -6647, 7610, -6647, 4196, -1333, -803,
// Block 11
/* 0x63 */ -687, 4058, -6599, 7544, -6599, 4058, -687, -2532,
/* 0x64 */ -2251, 4520, -6201, 6821, -6201, 4520, -2251, 0,
/* 0x65 */ -2636, 4433, -5763, 6253, -5763, 4433, -2636, 847,
// Block 12
/* 0x66 */ -3207, 4379, -5163, 5439, -5163, 4379, -3207, 1826,
/* 0x67 */ -3414, 4314, -4915, 5127, -4915, 4314, -3414, 2350,
// Block 13
/* 0x68 */ -3854, 4188, -4398, 4469, -4398, 4188, -3854, 3415,
};
s16 gSawtoothWaveSample[] = {
// 1st Harmonic
0, 1023, 2047, 3071, 4095, 5119, 6143, 7167,
8191, 9215, 10239, 11263, 12287, 13311, 14335, 15359,
16383, 17407, 18431, 19455, 20479, 21503, 22527, 23551,
24575, 25599, 26623, 27647, 28671, 29695, 30719, 31743,
-32767, -31743, -30719, -29695, -28671, -27647, -26623, -25599,
-24575, -23551, -22527, -21503, -20479, -19455, -18431, -17407,
-16383, -15359, -14335, -13311, -12287, -11263, -10239, -9215,
-8191, -7167, -6143, -5119, -4095, -3071, -2047, -1023,
// 2nd Harmonic
0, 2047, 4095, 6143, 8191, 10239, 12287, 14335,
16383, 18431, 20479, 22527, 24575, 26623, 28671, 30719,
-32767, -30719, -28671, -26623, -24575, -22527, -20479, -18431,
-16383, -14335, -12287, -10239, -8191, -6143, -4095, -2047,
0, 2047, 4095, 6143, 8191, 10239, 12287, 14335,
16383, 18431, 20479, 22527, 24575, 26623, 28671, 30719,
-32767, -30719, -28671, -26623, -24575, -22527, -20479, -18431,
-16383, -14335, -12287, -10239, -8191, -6143, -4095, -2047,
// 4th Harmonic
0, 4095, 8191, 12287, 16383, 20479, 24575, 28671,
-32767, -28671, -24575, -20479, -16383, -12287, -8191, -4095,
0, 4095, 8191, 12287, 16383, 20479, 24575, 28671,
-32767, -28671, -24575, -20479, -16383, -12287, -8191, -4095,
0, 4095, 8191, 12287, 16383, 20479, 24575, 28671,
-32767, -28671, -24575, -20479, -16383, -12287, -8191, -4095,
0, 4095, 8191, 12287, 16383, 20479, 24575, 28671,
-32767, -28671, -24575, -20479, -16383, -12287, -8191, -4095,
// 8th Harmonic
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
0, 8191, 16383, 24575, -32767, -24575, -16383, -8191,
};
s16 gTriangleWaveSample[] = {
// 1st Harmonic
0, 2047, 4095, 6143, 8191, 10239, 12287, 14335,
16383, 18431, 20479, 22527, 24575, 26623, 28671, 30719,
32767, 30719, 28671, 26623, 24575, 22527, 20479, 18431,
16383, 14335, 12287, 10239, 8191, 6143, 4095, 2047,
0, -2047, -4095, -6143, -8191, -10239, -12287, -14335,
-16383, -18431, -20479, -22527, -24575, -26623, -28671, -30719,
-32767, -30719, -28671, -26623, -24575, -22527, -20479, -18431,
-16383, -14335, -12287, -10239, -8191, -6143, -4095, -2047,
// 2nd Harmonic
0, 4095, 8191, 12287, 16383, 20479, 24575, 28671,
32767, 28671, 24575, 20479, 16383, 12287, 8191, 4095,
0, -4095, -8191, -12287, -16383, -20479, -24575, -28671,
-32767, -28671, -24575, -20479, -16383, -12287, -8191, -4095,
0, 4095, 8191, 12287, 16383, 20479, 24575, 28671,
32767, 28671, 24575, 20479, 16383, 12287, 8191, 4095,
0, -4095, -8191, -12287, -16383, -20479, -24575, -28671,
-32767, -28671, -24575, -20479, -16383, -12287, -8191, -4095,
// 4th Harmonic
