Añado splitter

This commit is contained in:
antoniovillena 2017-03-29 22:28:58 +02:00
parent 258f43789b
commit 0fc80b0b8a
4 changed files with 8344 additions and 1672 deletions

979
hardware/splitter157.brd Normal file
View File

@ -0,0 +1,979 @@
<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.3.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.0396875" unitdist="mm" unit="mm" style="lines" multiple="1" display="no" altdistance="0.079375" altunitdist="mm" altunit="mm"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="yes"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="yes"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="yes"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="yes"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="yes"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="yes"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="yes"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="yes"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="yes"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="yes"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="yes"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="yes"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="yes"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="yes" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="yes" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="yes" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="yes" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="yes" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="no" active="no"/>
<layer number="92" name="Busses" color="1" fill="1" visible="no" active="no"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="no"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="no" active="no"/>
<layer number="95" name="Names" color="7" fill="1" visible="no" active="no"/>
<layer number="96" name="Values" color="7" fill="1" visible="no" active="no"/>
<layer number="97" name="Info" color="7" fill="1" visible="no" active="no"/>
<layer number="98" name="Guide" color="6" fill="1" visible="no" active="no"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="no" active="no"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="ReferenceLS" color="7" fill="1" visible="no" active="no"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="Ports" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="Port2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="Port3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<board>
<plain>
<wire x1="32.54375" y1="0" x2="32.464375" y2="33.09375" width="0" layer="46"/>
<wire x1="32.464375" y1="33.09375" x2="-0.0340625" y2="33.09375" width="0" layer="46"/>
<wire x1="-0.0340625" y1="33.09375" x2="0.005625" y2="0" width="0" layer="46"/>
<wire x1="0.005625" y1="0" x2="32.54375" y2="0" width="0" layer="46"/>
</plain>
<libraries>
<library name="con-subd">
<description>&lt;b&gt;SUB-D Connectors&lt;/b&gt;&lt;p&gt;
Harting&lt;br&gt;
NorComp&lt;br&gt;
&lt;p&gt;
PREFIX :&lt;br&gt;
H = High density&lt;br&gt;
F = Female&lt;br&gt;
M = Male&lt;p&gt;
NUMBER: Number of pins&lt;p&gt;
SUFFIX :&lt;br&gt;
H = Horizontal&lt;br&gt;
V = Vertical &lt;br&gt;
P = Shield pin on housing&lt;br&gt;
B = No mounting holes&lt;br&gt;
S = Pins individually placeable (Single)&lt;br&gt;
D = Direct mounting &lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="F09D">
<description>&lt;b&gt;SUB-D&lt;/b&gt;</description>
<wire x1="-8.128" y1="7.239" x2="-7.62" y2="7.747" width="0.1524" layer="21" curve="-90"/>
<wire x1="7.62" y1="7.747" x2="8.128" y2="7.239" width="0.1524" layer="21" curve="-90"/>
<wire x1="-10.414" y1="0.508" x2="-10.414" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.414" y1="0.508" x2="-10.287" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-10.287" y1="-1.905" x2="-9.652" y2="-2.54" width="0.1524" layer="21" curve="90"/>
<wire x1="-10.287" y1="-1.905" x2="-10.287" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-9.671" y1="-2.54" x2="9.671" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="10.414" y1="0.508" x2="10.414" y2="1.016" width="0.1524" layer="21"/>
<wire x1="10.287" y1="-1.905" x2="10.287" y2="0.508" width="0.1524" layer="21"/>
<wire x1="10.287" y1="0.508" x2="10.414" y2="0.508" width="0.1524" layer="21"/>
<wire x1="9.652" y1="-2.54" x2="10.287" y2="-1.905" width="0.1524" layer="21" curve="90"/>
<wire x1="-8.128" y1="1.959" x2="-8.128" y2="7.239" width="0.1524" layer="21"/>
<wire x1="-8.763" y1="1.324" x2="-8.128" y2="1.959" width="0.1524" layer="21" curve="90"/>
<wire x1="8.128" y1="1.959" x2="8.128" y2="7.239" width="0.1524" layer="21"/>
<wire x1="8.128" y1="1.959" x2="8.763" y2="1.324" width="0.1524" layer="21" curve="90"/>
<wire x1="-7.62" y1="7.747" x2="7.62" y2="7.747" width="0.1524" layer="21"/>
<wire x1="-16.4592" y1="-2.7432" x2="-15.0876" y2="-4.1148" width="0" layer="48"/>
<wire x1="-15.0876" y1="-4.1148" x2="-13.716" y2="-2.7432" width="0" layer="48"/>
<wire x1="-13.716" y1="-2.7432" x2="-12.3444" y2="-4.1148" width="0" layer="48"/>
<wire x1="-12.3444" y1="-4.1148" x2="-10.9728" y2="-2.7432" width="0" layer="48"/>
<wire x1="10.9728" y1="-2.7432" x2="12.3444" y2="-4.1148" width="0" layer="48"/>
<wire x1="12.3444" y1="-4.1148" x2="13.716" y2="-2.7432" width="0" layer="48"/>
<wire x1="13.716" y1="-2.7432" x2="15.0876" y2="-4.1148" width="0" layer="48"/>
<wire x1="15.0876" y1="-4.1148" x2="16.4592" y2="-2.7432" width="0" layer="48"/>
<wire x1="-17.018" y1="-4.2418" x2="-10.0076" y2="-4.2418" width="0" layer="48"/>
<wire x1="10.922" y1="-4.2418" x2="17.9324" y2="-4.2418" width="0" layer="48"/>
<smd name="1" x="-5.4862" y="-6.0448" dx="1.7" dy="3.5" layer="1"/>
<smd name="2" x="-2.7434" y="-6.0448" dx="1.7" dy="3.5" layer="1"/>
<smd name="3" x="0" y="-6.045" dx="1.7" dy="3.5" layer="1"/>
<smd name="4" x="2.7434" y="-6.0448" dx="1.7" dy="3.5" layer="1"/>
<smd name="5" x="5.4862" y="-6.0448" dx="1.7" dy="3.5" layer="1"/>
<smd name="6" x="-4.1148" y="-6.0452" dx="1.7" dy="3.5" layer="16"/>
<smd name="7" x="-1.3716" y="-6.0452" dx="1.7" dy="3.5" layer="16"/>
<smd name="8" x="1.3716" y="-6.0452" dx="1.7" dy="3.5" layer="16"/>
<smd name="9" x="4.1148" y="-6.0452" dx="1.7" dy="3.5" layer="16"/>
<text x="-8.89" y="-10.16" size="1.778" layer="25" ratio="10">&gt;NAME</text>
<text x="1.27" y="-10.16" size="1.778" layer="27" ratio="10">&gt;VALUE</text>
<text x="-5.92" y="-2.1786" size="1.27" layer="21" ratio="10">1</text>
<text x="5.085" y="-2.1786" size="1.27" layer="21" ratio="10">5</text>
<text x="4.5418" y="-2.1966" size="1.27" layer="22" ratio="10" rot="MR0">9</text>
<text x="-3.5768" y="-2.1966" size="1.27" layer="22" ratio="10" rot="MR0">6</text>
<text x="11.43" y="-2.54" size="1.27" layer="48">Board</text>
<text x="-7.62" y="5.969" size="1.27" layer="51" ratio="10">F09D</text>
<text x="-16.51" y="-2.54" size="1.27" layer="48">Board </text>
<rectangle x1="-15.494" y1="0.916" x2="15.494" y2="1.424" layer="21"/>
<rectangle x1="-6.0864" y1="-6.56" x2="-4.8864" y2="-4.06" layer="51"/>
<rectangle x1="-4.7148" y1="-6.56" x2="-3.5148" y2="-4.06" layer="52"/>
<rectangle x1="-1.9716" y1="-6.56" x2="-0.7716" y2="-4.06" layer="52"/>
<rectangle x1="0.7716" y1="-6.56" x2="1.9716" y2="-4.06" layer="52"/>
<rectangle x1="-3.3432" y1="-6.56" x2="-2.1432" y2="-4.06" layer="51"/>
<rectangle x1="-0.6" y1="-6.56" x2="0.6" y2="-4.06" layer="51"/>
<rectangle x1="2.1432" y1="-6.56" x2="3.3432" y2="-4.06" layer="51"/>
<rectangle x1="4.8864" y1="-6.56" x2="6.0864" y2="-4.06" layer="51"/>
<rectangle x1="3.5148" y1="-6.56" x2="4.7148" y2="-4.06" layer="52"/>
<rectangle x1="-9.2" y1="-4.16" x2="9.2" y2="-2.56" layer="21"/>
</package>
</packages>
</library>
<library name="74xx-eu">
<description>&lt;b&gt;TTL Devices, 74xx Series with European Symbols&lt;/b&gt;&lt;p&gt;
Based on the following sources:
&lt;ul&gt;
&lt;li&gt;Texas Instruments &lt;i&gt;TTL Data Book&lt;/i&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;Volume 1, 1996.
&lt;li&gt;TTL Data Book, Volume 2 , 1993
&lt;li&gt;National Seminconductor Databook 1990, ALS/LS Logic
&lt;li&gt;ttl 74er digital data dictionary, ECA Electronic + Acustic GmbH, ISBN 3-88109-032-0
&lt;li&gt;http://icmaster.com/ViewCompare.asp
&lt;/ul&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="DIL16NUEVO">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="10.16" y1="2.921" x2="-10.16" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="10.16" y1="2.921" x2="10.16" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="2.921" x2="-10.16" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="-2.921" x2="-10.16" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-10.16" y1="1.016" x2="-10.16" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="9" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="10" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="11" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="12" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="13" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="14" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="15" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="16" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-10.541" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-7.493" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
</library>
<library name="resistor-sil">
<description>&lt;b&gt;Resistors in Single Inline Packages&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="SIL7">
<description>&lt;b&gt;Single In Line&lt;/b&gt;</description>
<wire x1="-8.382" y1="-1.016" x2="8.382" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="8.382" y1="1.016" x2="-8.382" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-8.382" y1="0.762" x2="-6.858" y2="0.762" width="0.1524" layer="51"/>
<wire x1="-6.858" y1="0.762" x2="-6.858" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="-6.858" y1="-0.762" x2="-8.382" y2="-0.762" width="0.1524" layer="51"/>
<wire x1="-8.382" y1="-0.762" x2="-8.382" y2="0.762" width="0.1524" layer="51"/>
<wire x1="-6.731" y1="0.889" x2="-6.731" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-6.731" y1="-0.889" x2="-8.509" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="0.508" x2="-8.382" y2="1.016" width="0.1524" layer="21" curve="-90"/>
<wire x1="8.382" y1="-1.016" x2="8.89" y2="-0.508" width="0.1524" layer="21" curve="90"/>
<wire x1="8.382" y1="1.016" x2="8.89" y2="0.508" width="0.1524" layer="21" curve="-90"/>
<wire x1="-8.89" y1="-0.508" x2="-8.382" y2="-1.016" width="0.1524" layer="21" curve="90"/>
<wire x1="8.89" y1="-0.508" x2="8.89" y2="0.508" width="0.1524" layer="21"/>
<wire x1="-8.89" y1="0.508" x2="-8.89" y2="-0.508" width="0.1524" layer="21"/>
<wire x1="-6.731" y1="0.889" x2="-8.509" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-8.509" y1="0.889" x2="-8.509" y2="-0.889" width="0.1524" layer="21"/>
<wire x1="-1.778" y1="0" x2="-1.143" y2="0" width="0.1524" layer="51"/>
<wire x1="1.778" y1="0" x2="1.143" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="0.381" x2="1.143" y2="0.381" width="0.1524" layer="51"/>
<wire x1="1.143" y1="0.381" x2="1.143" y2="0" width="0.1524" layer="51"/>
<wire x1="1.143" y1="0" x2="1.143" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.381" x2="-1.143" y2="-0.381" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="-0.381" x2="-1.143" y2="0" width="0.1524" layer="51"/>
<wire x1="-1.143" y1="0" x2="-1.143" y2="0.381" width="0.1524" layer="51"/>
<pad name="1" x="-7.62" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-5.08" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="-2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="0" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="2.54" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="5.08" y="0" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="7.62" y="0" drill="0.8128" shape="long" rot="R90"/>
<text x="-8.8646" y="1.27" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.905" y="1.27" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<text x="-9.906" y="-0.508" size="0.9906" layer="21" ratio="12">1</text>
</package>
</packages>
</library>
<library name="led">
<description>&lt;b&gt;LEDs&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;&lt;br&gt;
Extended by Federico Battaglin &lt;author&gt;&amp;lt;federico.rd@fdpinternational.com&amp;gt;&lt;/author&gt; with DUOLED</description>
<packages>
<package name="LED3MM">
<description>&lt;B&gt;LED&lt;/B&gt;&lt;p&gt;
3 mm, round</description>
<wire x1="1.5748" y1="-1.27" x2="1.5748" y2="1.27" width="0.254" layer="51"/>
<wire x1="-1.524" y1="0" x2="-1.1708" y2="0.9756" width="0.1524" layer="51" curve="-39.80361"/>
<wire x1="-1.524" y1="0" x2="-1.1391" y2="-1.0125" width="0.1524" layer="51" curve="41.633208"/>
<wire x1="1.1571" y1="0.9918" x2="1.524" y2="0" width="0.1524" layer="51" curve="-40.601165"/>
<wire x1="1.1708" y1="-0.9756" x2="1.524" y2="0" width="0.1524" layer="51" curve="39.80361"/>
<wire x1="0" y1="1.524" x2="1.2401" y2="0.8858" width="0.1524" layer="21" curve="-54.461337"/>
<wire x1="-1.2192" y1="0.9144" x2="0" y2="1.524" width="0.1524" layer="21" curve="-53.130102"/>
<wire x1="0" y1="-1.524" x2="1.203" y2="-0.9356" width="0.1524" layer="21" curve="52.126876"/>
<wire x1="-1.203" y1="-0.9356" x2="0" y2="-1.524" width="0.1524" layer="21" curve="52.126876"/>
<wire x1="-0.635" y1="0" x2="0" y2="0.635" width="0.1524" layer="51" curve="-90"/>
<wire x1="-1.016" y1="0" x2="0" y2="1.016" width="0.1524" layer="51" curve="-90"/>
<wire x1="0" y1="-0.635" x2="0.635" y2="0" width="0.1524" layer="51" curve="90"/>
<wire x1="0" y1="-1.016" x2="1.016" y2="0" width="0.1524" layer="51" curve="90"/>
<wire x1="0" y1="2.032" x2="1.561" y2="1.3009" width="0.254" layer="21" curve="-50.193108"/>
<wire x1="-1.7929" y1="0.9562" x2="0" y2="2.032" width="0.254" layer="21" curve="-61.926949"/>
<wire x1="0" y1="-2.032" x2="1.5512" y2="-1.3126" width="0.254" layer="21" curve="49.763022"/>
<wire x1="-1.7643" y1="-1.0082" x2="0" y2="-2.032" width="0.254" layer="21" curve="60.255215"/>
<wire x1="-2.032" y1="0" x2="-1.7891" y2="0.9634" width="0.254" layer="51" curve="-28.301701"/>
<wire x1="-2.032" y1="0" x2="-1.7306" y2="-1.065" width="0.254" layer="51" curve="31.60822"/>
<pad name="A" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="K" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="1.905" y="0.381" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="1.905" y="-1.651" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
</library>
</libraries>
<attributes>
</attributes>
<variantdefs>
</variantdefs>
<classes>
<class number="0" name="default" width="0" drill="0">
</class>
</classes>
<designrules name="default">
<description language="de">&lt;b&gt;EAGLE Design Rules&lt;/b&gt;
&lt;p&gt;
Die Standard-Design-Rules sind so gewählt, dass sie für
die meisten Anwendungen passen. Sollte ihre Platine
besondere Anforderungen haben, treffen Sie die erforderlichen
Einstellungen hier und speichern die Design Rules unter
einem neuen Namen ab.</description>
<description language="en">&lt;b&gt;EAGLE Design Rules&lt;/b&gt;
&lt;p&gt;
The default Design Rules have been set to cover
a wide range of applications. Your particular design
may have different requirements, so please make the
necessary adjustments and save your customized
design rules under a new name.</description>
<param name="layerSetup" value="(1*16)"/>
<param name="mtCopper" value="0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm 0.035mm"/>
<param name="mtIsolate" value="1.5mm 0.15mm 0.2mm 0.15mm 0.2mm 0.15mm 0.2mm 0.15mm 0.2mm 0.15mm 0.2mm 0.15mm 0.2mm 0.15mm 0.2mm"/>
<param name="mdWireWire" value="8mil"/>
<param name="mdWirePad" value="8mil"/>
<param name="mdWireVia" value="8mil"/>
<param name="mdPadPad" value="8mil"/>
<param name="mdPadVia" value="8mil"/>
<param name="mdViaVia" value="8mil"/>
<param name="mdSmdPad" value="8mil"/>
<param name="mdSmdVia" value="8mil"/>
<param name="mdSmdSmd" value="8mil"/>
<param name="mdViaViaSameLayer" value="8mil"/>
<param name="mnLayersViaInSmd" value="2"/>
<param name="mdCopperDimension" value="40mil"/>
