| Par Statistics |
-| Total Non-vccgnd Signals=3291 |
-| Total Non-vccgnd Design Pins=13317 |
-| Total Non-vccgnd Conns=13317 |
-| Total Non-vccgnd Timing Constrained Conns=12231 |
-| Phase 1 CPU=8.0 sec |
-| Phase 2 CPU=9.1 sec |
-| Phase 3 CPU=18.2 sec |
-| Phase 4 CPU=20.5 sec |
-| Phase 5 CPU=34.1 sec |
-| Phase 6 CPU=34.1 sec |
-| Phase 7 CPU=34.1 sec |
-| Phase 8 CPU=34.1 sec |
-| Phase 9 CPU=35.1 sec |
-| Phase 10 CPU=36.4 sec |
+| Total Non-vccgnd Signals=3241 |
+| Total Non-vccgnd Design Pins=13509 |
+| Total Non-vccgnd Conns=13509 |
+| Total Non-vccgnd Timing Constrained Conns=12464 |
+| Phase 1 CPU=7.9 sec |
+| Phase 2 CPU=9.0 sec |
+| Phase 3 CPU=17.3 sec |
+| Phase 4 CPU=19.5 sec |
+| Phase 5 CPU=49.3 sec |
+| Phase 6 CPU=64.7 sec |
+| Phase 7 CPU=64.7 sec |
+| Phase 8 CPU=64.7 sec |
+| Phase 9 CPU=65.7 sec |
+| Phase 10 CPU=67.0 sec |
| AvgWirelenPerPin Fanout 1=3.0 |
-| AvgWirelenPerPin Fanout 2=4.0 |
-| AvgWirelenPerPin Fanout 3=5.7 |
-| AvgWirelenPerPin Fanout 4=6.0 |
-| AvgWirelenPerPin Fanout 10=4.3 |
-| AvgWirelenPerPin Fanout 50=3.4 |
-| AvgWirelenPerPin Fanout 100=6.8 |
-| AvgWirelenPerPin Fanout 500=3.2 |
+| AvgWirelenPerPin Fanout 2=3.0 |
+| AvgWirelenPerPin Fanout 3=5.0 |
+| AvgWirelenPerPin Fanout 4=5.5 |
+| AvgWirelenPerPin Fanout 10=4.6 |
+| AvgWirelenPerPin Fanout 50=3.3 |
+| AvgWirelenPerPin Fanout 100=5.4 |
+| AvgWirelenPerPin Fanout 500=3.3 |
| AvgWirelenPerPin Fanout 5000=0.0 |
| AvgWirelenPerPin Fanout 20000=0.0 |
| AvgWirelenPerPin Fanout 50000=0.0 |
-| IRR Gamma=11.4962 |
+| IRR Gamma=10.5109 |